Basic information
Display title | Divergence Meter |
Default sort key | Divergence Meter |
Page length (in bytes) | 1,154 |
Page ID | 1018 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 1 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | M Breviger (talk | contribs) |
Date of page creation | 20:25, 22 April 2022 |
Latest editor | TheWaslijn (talk | contribs) |
Date of latest edit | 17:47, 27 March 2023 |
Total number of edits | 5 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (6) | Templates used on this page: |
SEO properties
Description | Content |
Article description: (description )This attribute controls the content of the description and og:description elements. | The Divergence Meter is a device from the popular anime and visual novel Steins;Gate. |