m (→Alliances[1]: Added link to green lattice) |
(Added sections for artwork and history) |
||
Line 9: | Line 9: | ||
| twitter = | | twitter = | ||
| twitch = | | twitch = | ||
| artwork = First flag of Taiwan, Taiwan independence flag, Former flag of Taiwan at Asian Trio, Taipei 101 attempt | | artwork = First flag of Taiwan (flags of ROC), Taiwan independence flag, Former flag of Taiwan at Asian Trio, Taipei 101 attempt, Hearts of Taiwan | ||
| logo = Taiwan_r-place_logo.jpeg | | logo = Taiwan_r-place_logo.jpeg | ||
}} | }} | ||
Line 15: | Line 15: | ||
'''Taiwan''', officially the Republic of China (ROC), is a country in East Asia. It sits at the junction of the East and South China Seas in the northwestern Pacific Ocean, neighboring the People's Republic of China (PRC) to the northwest, Japan to the northeast, and the Philippines to the south. The territories controlled by the ROC consists of 168 islands with a combined area of 36,193 square kilometres (13,974 sq mi). The main island of Taiwan, formerly known as Formosa, has an area of 35,808 square kilometres (13,826 sq mi), with mountain ranges dominating the eastern two-thirds and plains in the western third, where its highly urbanised population is concentrated. The capital is Taipei, which, along with New Taipei City and Keelung, forms the largest metropolitan area of Taiwan. Other major cities include Kaohsiung, Taichung, Tainan, and Taoyuan. With 23.45 million inhabitants, Taiwan is among the most densely populated countries in the world. | '''Taiwan''', officially the Republic of China (ROC), is a country in East Asia. It sits at the junction of the East and South China Seas in the northwestern Pacific Ocean, neighboring the People's Republic of China (PRC) to the northwest, Japan to the northeast, and the Philippines to the south. The territories controlled by the ROC consists of 168 islands with a combined area of 36,193 square kilometres (13,974 sq mi). The main island of Taiwan, formerly known as Formosa, has an area of 35,808 square kilometres (13,826 sq mi), with mountain ranges dominating the eastern two-thirds and plains in the western third, where its highly urbanised population is concentrated. The capital is Taipei, which, along with New Taipei City and Keelung, forms the largest metropolitan area of Taiwan. Other major cities include Kaohsiung, Taichung, Tainan, and Taoyuan. With 23.45 million inhabitants, Taiwan is among the most densely populated countries in the world. | ||
Taiwan's r/place community (r/placeTW) was the largest Taiwan-related community operating on r/place in 2022. | Taiwan's r/place community (known as '''r/placeTW''' after r/place 2022) was the largest Taiwan-related community operating on r/place in 2022. | ||
== Artwork == | |||
=== r/place 2017 === | |||
==== Flag of the ROC ==== | |||
==== Heart of Taiwan ROC ==== | |||
=== r/place 2022 === | |||
==== First flag of Taiwan (flags of ROC) ==== | |||
==== Taiwan Independence Flag ==== | |||
==== Taipei 101 attempt ==== | |||
==== Former flag of Taiwan at Asian Trio ==== | |||
==== Hearts of Taiwan ==== | |||
== History == | |||
=== r/place 2017 === | |||
=== r/place 2022 === | |||
== Alliances<ref>https://www.reddit.com/r/taiwan/comments/twg18o/taiwans_contributions_on_rplace/</ref> == | == Alliances<ref>https://www.reddit.com/r/taiwan/comments/twg18o/taiwans_contributions_on_rplace/</ref> == |
Revision as of 21:06, 10 April 2022
Taiwan | |
Name | Taiwan |
AKA | placeTW |
Description | A community for creating Taiwan-related art on r/place |
Subreddit | Taiwan |
Discord | https://discord.gg/8xSQKCHSnT |
Website | https://placetw.com |
Artwork | First flag of Taiwan (flags of ROC), Taiwan independence flag, Former flag of Taiwan at Asian Trio, Taipei 101 attempt, Hearts of Taiwan |
Taiwan, officially the Republic of China (ROC), is a country in East Asia. It sits at the junction of the East and South China Seas in the northwestern Pacific Ocean, neighboring the People's Republic of China (PRC) to the northwest, Japan to the northeast, and the Philippines to the south. The territories controlled by the ROC consists of 168 islands with a combined area of 36,193 square kilometres (13,974 sq mi). The main island of Taiwan, formerly known as Formosa, has an area of 35,808 square kilometres (13,826 sq mi), with mountain ranges dominating the eastern two-thirds and plains in the western third, where its highly urbanised population is concentrated. The capital is Taipei, which, along with New Taipei City and Keelung, forms the largest metropolitan area of Taiwan. Other major cities include Kaohsiung, Taichung, Tainan, and Taoyuan. With 23.45 million inhabitants, Taiwan is among the most densely populated countries in the world.
Taiwan's r/place community (known as r/placeTW after r/place 2022) was the largest Taiwan-related community operating on r/place in 2022.
Artwork
r/place 2017
Flag of the ROC
Heart of Taiwan ROC
r/place 2022
First flag of Taiwan (flags of ROC)
Taiwan Independence Flag
Taipei 101 attempt
Former flag of Taiwan at Asian Trio
Hearts of Taiwan
History
r/place 2017
r/place 2022
Alliances[1]
- r/Brazil
- r/CalgaryFlames
- r/cambodia
- r/civbattleroyale
- r/czech
- r/Denmark
- r/france
- r/fuckcars
- Green Lattice
- r/HermitCraft
- r/HongKong
- r/IndianPlace
- r/IndieAlliance
- r/indonesia
- r/ireland
- r/Kindelia
- r/Korea_Place
- r/mexico
- r/newzealand
- r/Nigeria
- r/NordicUnion
- r/OriAndTheBlindForest
- r/outerwilds
- r/Palau
- r/PracticalGuideToEvil
- r/reddevils
- r/RepublicOfChina
- r/SFU
- r/SIGONO
- r/Slovakia
- r/Tennesseetitans
- r/Thailand, r/thaithai
- r/ween
- r/yumenikki