(image added) Tag: 2017 source edit |
Bixelkoven (talk | contribs) (Starting up) |
||
(One intermediate revision by one other user not shown) | |||
Line 15: | Line 15: | ||
<!---This is why the community decided to make Some Art.---> | <!---This is why the community decided to make Some Art.---> | ||
[https://opengeofiction.net '''OpenGeofiction'''], shortly '''OGF''', is a collaborative platform for creating fictional maps based on [https://openstreetmap.org OpenStreetMap]. | |||
The project includes a large map (identical to the real-life Earth, both by nature and size) which users can edit and create a numerous amount of things. | |||
The map is divided into territories which primarily include countries (or states/provinces in rare instances). A new user is allowed to edit in a territory nicknamed a ''blue territory''. When they create a sufficient amount of mapping, they may request a territory of their own, or join a collaborative territory with other users part of it. | |||
{{H1:place2022}} | {{H1:place2022}} | ||
Line 30: | Line 36: | ||
== Alliance == | == Alliance == | ||
[[Alliance of New York Institutions]] | [[Alliance of New York Institutions]] | ||
[[File:ANYI Most Complete.JPG|thumb|none|Alliance of New York Institutions]] | |||
== History == | == History == | ||
[[Category:Communities]] | [[Category:Communities]] |
Latest revision as of 10:33, 16 April 2022
OpenGeofiction | |
Name | OpenGeofiction |
AKA | OGF |
Description | OpenGeofiction is a collaborative platform for creating fictional maps based on OpenStreetMap |
Subreddit | opengeofiction |
Discord | OGFC (private) |
Website | opengeofiction.net |
@opengeofiction | |
Artwork | OpenGeofiction Logo, Navenna Flag |
OpenGeofiction, shortly OGF, is a collaborative platform for creating fictional maps based on OpenStreetMap.
The project includes a large map (identical to the real-life Earth, both by nature and size) which users can edit and create a numerous amount of things.
The map is divided into territories which primarily include countries (or states/provinces in rare instances). A new user is allowed to edit in a territory nicknamed a blue territory. When they create a sufficient amount of mapping, they may request a territory of their own, or join a collaborative territory with other users part of it.
r/place 2022[edit]
Artwork[edit]
OpenGeofiction Logo[edit]
- See also: [[ OpenGeofiction Logo]]
[edit]
- See also: [[ Navenna Flag]]
Alliance[edit]
Alliance of New York Institutions