Alliance of New York Institutions: Difference between revisions
No edit summary Tag: 2017 source edit |
No edit summary Tag: 2017 source edit |
||
(4 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
These other factions included [[OpenGeofiction]] (OGF; alternatively nicknamed "Blobglobe" by r/place alliance members, a website to create fictional maps), C (a | These other factions included [[OpenGeofiction]] (OGF; alternatively nicknamed "Blobglobe" by r/place alliance members, a website to create fictional maps), C (Cadre Club, a gaming YouTube channel), Warfname (a gaming YouTube channel), K (a sole user named Kaz who wanted a spot on r/place), and for a short time, Innovation Inc. Thermal Power Plant (IITPP, a game on ROBLOX). | ||
== History == | == History == | ||
=== Pre-Alliance: 01 April 2022 === | === Pre-Alliance: 01 April 2022 === | ||
On Friday, April 1st, Reddit user u/yikesxX1000 posted [https://www.reddit.com/r/SBU/comments/ttyakg/lets_get_sbu_on_rplace/?utm_source=share&utm_medium=ios_app&utm_name=iossmf | On Friday, April 1st, Reddit user u/yikesxX1000 posted a pixel-art design of the Stony Brook University logo of a shield onto r/SBU<ref>''[https://www.reddit.com/r/SBU/comments/ttyakg/lets_get_sbu_on_rplace/?utm_source=share&utm_medium=ios_app&utm_name=iossmf]''</ref>, asking for other students to add the logo on r/place. As a result of this, several SBU students began to form the first version of the logo, located at (277, 136); next to [[Homestuck]] and the [[Nordic Union]]. At the same time, the Discord server for ANYI was formed, but it was exclusively for only SBU students. | ||
While the shield was built, an agreement with [[Homestuck]] was reached to continue to build in the location. However, there was never an agreement struck with the [[Nordic Union]]. | While the shield was built, an agreement with [[Homestuck]] was reached to continue to build in the location. However, there was never an agreement struck with the [[Nordic Union]]. | ||
That night, the Stony Brook logo [https://www.reddit.com/r/SBU/comments/tuagep/we_did_it_were_on_rplace/?utm_source=share&utm_medium=ios_app&utm_name=iossmf | That night, the Stony Brook logo was completed.<ref>''[https://www.reddit.com/r/SBU/comments/tuagep/we_did_it_were_on_rplace/?utm_source=share&utm_medium=ios_app&utm_name=iossmf]''</ref> Unfortunately, a few hours later, the logo was taken over<ref>''[https://www.reddit.com/r/SBU/comments/tuh7rq/attention_rplace_people_please_read/?utm_source=share&utm_medium=ios_app&utm_name=iossmf]''</ref> by the [[Nordic Union]]. | ||
=== Formation of ANYI: 02 April 2022 === | === Formation of ANYI: 02 April 2022 === |
Latest revision as of 00:27, 12 April 2022
Alliance of New York Institutions | |
Name | Alliance of New York Institutions |
AKA | ANYI |
Description | Students mostly from universities within New York State, but also one university in California, two universities in New Jersey, and 5 smaller communities not affiliated with education. |
Subcommunities | Stony Brook University,New York University,Columbia University,Rensselaer Polytechnic Institute,Rochester Institute of Technology,University of Rochester,Cornell University,Binghamton University,University at Buffalo,Hunter College,Clarkson University,Fordham University,University of Southern California,Stevens Institute of Technology,New Jersey Institute of Technology,OpenGeofiction,C,Warfname,K,Innovation Inc. Thermal Power Plant |
Discord | https://discord.gg/gWWwqPjzCx |
Artwork | Alliance of New York Institutions (artwork) |
The Alliance of New York Institutions [ANYI] formed for r/place 2022. It was founded by members from Stony Brook University (SBU); and made up of members from New York University (NYU), Columbia University, Rensselaer Polytechnic Institute (RPI), Rochester Institute of Technology (RIT), the University of Rochester (UofR), Cornell University, Binghamton University (BU), University at Buffalo (UB), Hunter College, Clarkson University, and Fordham University, in alliance with students from other states such as the University of Southern California (USC), Stevens Institute of Technology (SIT), New Jersey Institute of Technology (NJIT), and other smaller factions represented in the top right and bottom left corner regions.
These other factions included OpenGeofiction (OGF; alternatively nicknamed "Blobglobe" by r/place alliance members, a website to create fictional maps), C (Cadre Club, a gaming YouTube channel), Warfname (a gaming YouTube channel), K (a sole user named Kaz who wanted a spot on r/place), and for a short time, Innovation Inc. Thermal Power Plant (IITPP, a game on ROBLOX).
History[edit]
Pre-Alliance: 01 April 2022[edit]
On Friday, April 1st, Reddit user u/yikesxX1000 posted a pixel-art design of the Stony Brook University logo of a shield onto r/SBU[1], asking for other students to add the logo on r/place. As a result of this, several SBU students began to form the first version of the logo, located at (277, 136); next to Homestuck and the Nordic Union. At the same time, the Discord server for ANYI was formed, but it was exclusively for only SBU students.
While the shield was built, an agreement with Homestuck was reached to continue to build in the location. However, there was never an agreement struck with the Nordic Union.
That night, the Stony Brook logo was completed.[2] Unfortunately, a few hours later, the logo was taken over[3] by the Nordic Union.
Formation of ANYI: 02 April 2022[edit]
placeholder txt
Growth of ANYI: 03 April 2022[edit]
placeholder txt
The End: 04 April 2022[edit]
placeholder txt