No edit summary Tag: 2017 source edit |
No edit summary Tag: 2017 source edit |
||
| Line 27: | Line 27: | ||
<!---Some Art was a piece of artwork that some community made depicting a thing.---> | <!---Some Art was a piece of artwork that some community made depicting a thing.---> | ||
[https://www.reddit.com/r/place/?cx=1091&cy=1308&px=52&ts=1649029487221 Navenna flag on r/place] | [https://www.reddit.com/r/place/?cx=1091&cy=1308&px=52&ts=1649029487221 Navenna flag on r/place] | ||
[[File:Navenna flag highlighted.png| | [[File:Navenna flag highlighted.png|frame|left|Navenna flag]] | ||
== Alliance == | == Alliance == | ||
Revision as of 01:35, 12 April 2022
| OpenGeofiction | |
| Name | OpenGeofiction |
| AKA | OGF |
| Description | OpenGeofiction is a collaborative platform for creating fictional maps based on OpenStreetMap |
| Subreddit | opengeofiction |
| Discord | OGFC (private) |
| Website | opengeofiction.net |
| @opengeofiction | |
| Artwork | OpenGeofiction Logo, Navenna Flag |
r/place 2022
Artwork
OpenGeofiction Logo
- See also: [[ OpenGeofiction Logo]]
- See also: [[ Navenna Flag]]
Alliance
Alliance of New York Institutions
