m (Added references for description) |
(Added clarification on Taiwan communities) |
||
Line 1: | Line 1: | ||
{{Community | ''This article is for about the community for Taiwan, not to be confused with the community for the [[Republic Of China]].'' {{Community | ||
| name = Taiwan | | name = Taiwan | ||
| aka = placeTW | | aka = placeTW | ||
Line 15: | Line 15: | ||
'''Taiwan''', officially the Republic of China (ROC), is a country in East Asia. It sits at the junction of the East and South China Seas in the northwestern Pacific Ocean, neighboring the People's Republic of China (PRC) to the northwest, Japan to the northeast, and the Philippines to the south. The territories controlled by the ROC consists of 168 islands with a combined area of 36,193 square kilometres (13,974 sq mi). The main island of Taiwan, formerly known as Formosa, has an area of 35,808 square kilometres (13,826 sq mi), with mountain ranges dominating the eastern two-thirds and plains in the western third, where its highly urbanised population is concentrated. The capital is Taipei, which, along with New Taipei City and Keelung, forms the largest metropolitan area of Taiwan. Other major cities include Kaohsiung, Taichung, Tainan, and Taoyuan. With 23.45 million inhabitants, Taiwan is among the most densely populated countries in the world.<ref>https://en.wikipedia.org/wiki/Taiwan</ref> | '''Taiwan''', officially the Republic of China (ROC), is a country in East Asia. It sits at the junction of the East and South China Seas in the northwestern Pacific Ocean, neighboring the People's Republic of China (PRC) to the northwest, Japan to the northeast, and the Philippines to the south. The territories controlled by the ROC consists of 168 islands with a combined area of 36,193 square kilometres (13,974 sq mi). The main island of Taiwan, formerly known as Formosa, has an area of 35,808 square kilometres (13,826 sq mi), with mountain ranges dominating the eastern two-thirds and plains in the western third, where its highly urbanised population is concentrated. The capital is Taipei, which, along with New Taipei City and Keelung, forms the largest metropolitan area of Taiwan. Other major cities include Kaohsiung, Taichung, Tainan, and Taoyuan. With 23.45 million inhabitants, Taiwan is among the most densely populated countries in the world.<ref>https://en.wikipedia.org/wiki/Taiwan</ref> | ||
Taiwan's r/place community (known as '''r/placeTW''' after r/place 2022) was the largest Taiwan-related community operating on r/place in 2022. | Taiwan's r/place community (known as '''r/placeTW''' after r/place 2022) was the largest Taiwan-related community operating on r/place in 2022. This community is mostly aligned with the Pan-Green Coalition in Taiwan. | ||
== Artwork == | == Artwork == |
Revision as of 21:26, 10 April 2022
This article is for about the community for Taiwan, not to be confused with the community for the Republic Of China.
Taiwan | |
Name | Taiwan |
AKA | placeTW |
Description | A community for creating Taiwan-related art on r/place |
Subreddit | Taiwan |
Discord | https://discord.gg/8xSQKCHSnT |
Website | https://placetw.com |
Artwork | First flag of Taiwan (flags of ROC), Taiwan independence flag, Former flag of Taiwan at Asian Trio, Taipei 101 attempt, Hearts of Taiwan |
Taiwan, officially the Republic of China (ROC), is a country in East Asia. It sits at the junction of the East and South China Seas in the northwestern Pacific Ocean, neighboring the People's Republic of China (PRC) to the northwest, Japan to the northeast, and the Philippines to the south. The territories controlled by the ROC consists of 168 islands with a combined area of 36,193 square kilometres (13,974 sq mi). The main island of Taiwan, formerly known as Formosa, has an area of 35,808 square kilometres (13,826 sq mi), with mountain ranges dominating the eastern two-thirds and plains in the western third, where its highly urbanised population is concentrated. The capital is Taipei, which, along with New Taipei City and Keelung, forms the largest metropolitan area of Taiwan. Other major cities include Kaohsiung, Taichung, Tainan, and Taoyuan. With 23.45 million inhabitants, Taiwan is among the most densely populated countries in the world.[1]
Taiwan's r/place community (known as r/placeTW after r/place 2022) was the largest Taiwan-related community operating on r/place in 2022. This community is mostly aligned with the Pan-Green Coalition in Taiwan.
Artwork
r/place 2017
Flag of the ROC
Heart of Taiwan ROC
r/place 2022
First flag of Taiwan (flags of ROC)
Taiwan Independence Flag
Taipei 101 attempt
Former flag of Taiwan at Asian Trio
Hearts of Taiwan
History
r/place 2017
r/place 2022
Alliances[2]
- r/Brazil
- r/CalgaryFlames
- r/cambodia
- r/civbattleroyale
- r/czech
- r/Denmark
- r/france
- r/fuckcars
- Green Lattice
- r/HermitCraft
- r/HongKong
- r/IndianPlace
- r/IndieAlliance
- r/indonesia
- r/ireland
- r/Kindelia
- r/Korea_Place
- r/mexico
- r/newzealand
- r/Nigeria
- r/NordicUnion
- r/OriAndTheBlindForest
- r/outerwilds
- r/Palau
- r/PracticalGuideToEvil
- r/reddevils
- r/RepublicOfChina
- r/SFU
- r/SIGONO
- r/Slovakia
- r/Tennesseetitans
- r/Thailand, r/thaithai
- r/ween
- r/yumenikki