Basic information
Display title | ScoreSaber |
Default sort key | ScoreSaber |
Page length (in bytes) | 514 |
Page ID | 232 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 3 |
Counted as a content page | Yes |
Page image |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Geekahedron (talk | contribs) |
Date of page creation | 14:36, 9 April 2022 |
Latest editor | Geekahedron (talk | contribs) |
Date of latest edit | 14:41, 9 April 2022 |
Total number of edits | 5 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (8) | Templates used on this page: |
SEO properties
Description | Content |
Article description: (description )This attribute controls the content of the description and og:description elements. | ScoreSaber is Beat Saber's largest leaderboard system for custom songs, hosting 60 million scores across 170,000 leaderboards, with more than 1 million users worldwide... |