The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 1: | Line 1: | ||
{{Artwork | {{Artwork | ||
| name = Amogi | | name = Amogi | ||
Line 7: | Line 5: | ||
| creator = Various | | creator = Various | ||
| image = amango.png | | image = amango.png | ||
}}''Not to be confused with the bigger Among Us figures, usually | }} | ||
''Not to be confused with the bigger Among Us figures, usually filled made throughout the canvas.'' | |||
Many small Among Us crewmates, referred to as '''Amogi''', were placed throughout the canvas. Originally starting near the bottom of the canvas, the design became prevalent throughout the entire canvas due to its simplicity, and the characters were hidden in the grand majority of major artworks. Though some groups embraced the Amogi invasion, others did not, and efforts to stop the invasion were made. | |||
[[File:amongi analysis hd.jpg|thumb|602x602px|A full analysis of all Amogi placed, showing the top 10 by frequency, as well as all instances of Amogi sorted by combinations of size and orientation.]] | |||
An analysis has counted a grand total of exactly two thousand Amogi across the entire canvas. |