User:Pax/Sandbox/Main Page: Difference between revisions
From the r/placeAtlas2 Wiki, the r/place encylopaedia
No edit summary Tag: 2017 source edit |
No edit summary Tag: 2017 source edit |
||
(21 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<div style="text-align:center"> | <div style="text-align:center"> | ||
==Welcome to the r/placeAtlas2 Wiki!== | ==Welcome to the r/placeAtlas2 Wiki!== | ||
</div> | |||
<div id="home-nav" class="home-grid plainlinks" style="display:grid; grid: auto-flow dense/repeat(auto-fit,minmax(9.375rem,1fr)); grid-auto-rows: minmax(3rem,auto); grid-gap: 0.625rem;"> | <div id="home-nav" class="home-grid plainlinks" style="display:grid; grid: auto-flow dense/repeat(auto-fit,minmax(9.375rem,1fr)); grid-auto-rows: minmax(3rem,auto); grid-gap: 0.625rem;"> | ||
<div class="home-card home-card-button">[[:Category:Communities|Communities]]</div> | <div class="home-card home-card-button">[[:Category:Communities|Communities]]</div> | ||
Line 9: | Line 10: | ||
<div class="home-card home-card-button">[[Special:Random|Random Page]]</div> | <div class="home-card home-card-button">[[Special:Random|Random Page]]</div> | ||
</div> | </div> | ||
<div style="text-align:center"> | |||
[[Special:Statistics|{{NUMBEROFACTIVEUSERS}} active editors]] are currently maintaining [[Special:AllPages|{{NUMBEROFARTICLES}} articles ({{NUMBEROFPAGES}} total pages)]] and [[Special:ListFiles|{{NUMBEROFFILES}} files]]. | |||
</div> | |||
<div class="home-card" style="height: 365px;"> | |||
[[File:FinalCanvas.png|thumb|Final canvas of r/place 2022 before [[The Great Whiteout]] ]] | [[File:FinalCanvas.png|thumb|Final canvas of r/place 2022 before [[The Great Whiteout]] ]] | ||
[[r/place 2022]] was a collaborative project and social experiment hosted on the social networking site Reddit that began on April Fools' Day 2022. Its first appearance took place in [[r/place 2017|2017]].<br> | [[r/place 2022]] was a collaborative project and social experiment hosted on the social networking site Reddit that began on April Fools' Day 2022. Its first appearance took place in [[r/place 2017|2017]].<br> | ||
[[placeAtlas2]] is a project created to archive and document the 2022 r/place event, with a [https://place-atlas.stefanocoding.me/ map] of the canvas labeled with information about the art and its creators.<br> | [[placeAtlas2]] is a project created to archive and document the 2022 r/place event, with a [https://place-atlas.stefanocoding.me/ map] of the canvas labeled with information about the art and its creators.<br> | ||
This wiki is a supplement to placeAtlas2 with more detailed information about [[:Category:Artwork|artwork]] than can be shown on the map, as well as information about the [[:Category:Communities|communities]] involved. | This wiki is a supplement to placeAtlas2 with more detailed information about [[:Category:Artwork|artwork]] than can be shown on the map, as well as information about the [[:Category:Communities|communities]] involved. | ||
< | </div> | ||
<div> </div> | |||
<div id="home-nav" class="home-grid plainlinks" style="display:grid; grid: auto-flow dense/repeat(auto-fit,minmax(9.375rem,1fr)); grid-auto-rows: minmax(3rem,auto); grid-gap: 0.625rem;"> | <div id="home-nav" class="home-grid plainlinks" style="display:grid; grid: auto-flow dense/repeat(auto-fit,minmax(9.375rem,1fr)); grid-auto-rows: minmax(3rem,auto); grid-gap: 0.625rem;"> | ||
Latest revision as of 20:03, 10 April 2022
Welcome to the r/placeAtlas2 Wiki![edit]
0 active editors are currently maintaining 260 articles (1,561 total pages) and 825 files.
r/place 2022 was a collaborative project and social experiment hosted on the social networking site Reddit that began on April Fools' Day 2022. Its first appearance took place in 2017.
placeAtlas2 is a project created to archive and document the 2022 r/place event, with a map of the canvas labeled with information about the art and its creators.
This wiki is a supplement to placeAtlas2 with more detailed information about artwork than can be shown on the map, as well as information about the communities involved.