Alliance of New York Institutions (artwork): Difference between revisions
From the r/placeAtlas2 Wiki, the r/place encylopaedia
No edit summary Tag: 2017 source edit |
No edit summary Tag: 2017 source edit |
||
| Line 1: | Line 1: | ||
{{Artwork stub}} | |||
{{Artwork | |||
| name = Alliance of New York Institutions (artwork) | |||
| description = Most complete version of the Alliance of New York Institutions | |||
| location = (1070,257) | |||
| id = tuvwxy | |||
| creator = [[Alliance of New York Institutions]] | |||
| image = ANYI Most Complete.JPG | |||
}} | |||
placeholder txt | placeholder txt | ||
[[Category:Artwork]] | [[Category:Artwork]] | ||
Revision as of 23:37, 11 April 2022
| Alliance of New York Institutions (artwork) | |
| Name | Alliance of New York Institutions (artwork) |
| Description | Most complete version of the Alliance of New York Institutions |
| Location | (1070,257) |
| Atlas ID | tuvwxy |
| Creator | Alliance of New York Institutions |
placeholder txt