The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 4: | Line 4: | ||
| aka = | | aka = | ||
| description = | | description = | ||
| subcommunities = place_indomie | | subcommunities = r/place_indomie | ||
| subreddit = indonesia | | subreddit = r/indonesia | ||
| discord = https://discord.gg/redditindo | | discord = https://discord.gg/redditindo | ||
| website = | | website = | ||
Line 11: | Line 11: | ||
| twitch = | | twitch = | ||
| artwork = Indonesian flag, Garuda Pancasila, Indomie logo, | | artwork = Indonesian flag, Garuda Pancasila, Indomie logo, | ||
| logo = | | logo = rIndonesia2022.png | ||
}} | }} | ||
'''Indonesia''', officially the Republic of Indonesia, is a country in Southeast Asia and Oceania between the Indian and Pacific oceans. It consists of over 17,000 islands, including Sumatra, Sulawesi, Java, and parts of Borneo and New Guinea. Indonesia is the world's largest island country and the 14th-largest country by area, at 1,904,569 square kilometres (735,358 square miles). With about 270 million people, Indonesia is the world's fourth-most populous country and the most populous Muslim-majority country. Java, the world's most populous island, is home to more than half of the country's population.<ref>https://en.wikipedia.org/wiki/Indonesia</ref> | '''Indonesia''', officially the Republic of Indonesia, is a country in Southeast Asia and Oceania between the Indian and Pacific oceans. It consists of over 17,000 islands, including Sumatra, Sulawesi, Java, and parts of Borneo and New Guinea. Indonesia is the world's largest island country and the 14th-largest country by area, at 1,904,569 square kilometres (735,358 square miles). With about 270 million people, Indonesia is the world's fourth-most populous country and the most populous Muslim-majority country. Java, the world's most populous island, is home to more than half of the country's population.<ref>https://en.wikipedia.org/wiki/Indonesia</ref> | ||
== History == | |||
=== r/place 2017 === | |||
[[File:rIndonesia2017.png|thumb]] | |||
==== Dwarf Fortress vs Indonesia ==== | |||
[[File:rIndonesia2017v2.png|thumb]] | |||
=== r/place 2022 === | |||
[[File:rIndonesia2022.png|thumb]] | [[File:rIndonesia2022.png|thumb]] | ||
== Indomie == | |||
[[File:Indomie google sheets.png|thumb]] | [[File:Indomie google sheets.png|thumb]] | ||
Line 32: | Line 35: | ||
* r/ireland | * r/ireland | ||
* r/S_W_OR_D | * r/S_W_OR_D | ||
* | * r/taiwan | ||
* Place Vtubers | * Place Vtubers | ||
* r/bangladesh | * r/bangladesh | ||
Line 42: | Line 45: | ||
* r/valorant (south) | * r/valorant (south) | ||
* r/grandorder (east) | * r/grandorder (east) | ||
* r/hellointernet (west) | * r/hellointernet (west) pact link | ||
== References == | == References == | ||
<references /> | <references /> | ||
[[Category: | [[Category:Communities]] | ||
[[Category:Alliances]] |