Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you
log in or
create an account, your edits will be attributed to your username, along with other benefits.
The edit can be undone.
Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.
Latest revision |
Your text |
Line 3: |
Line 3: |
| | name = Dutch Caribbean Islands | | | name = Dutch Caribbean Islands |
| | description = The (rough) shape and flag of the Dutch Caribbean Islands. | | | description = The (rough) shape and flag of the Dutch Caribbean Islands. |
| | | location = 851, 18 |
| | image = dutchcaribbeanislands.png | | | image = dutchcaribbeanislands.png |
| | coords= 851, 18
| | |year=2022|community=r/placeNL}} |
| | year= 2022 | |
| | community= r/placeNL}} | |
| | |
| The Dutch Caribbean Islands was a drawing on the [[r/place 2022|2022 canvas]] on top of the [[Dutch Flag]] created by [[PlaceNL|r/placeNL]]
| |
| | |
| The drawing depicts 6 islands owned by the Kingdom of the Netherlands located in the Caribbean. The islands are (In order of left to right in the picture): [[wikipedia:Aruba|Aruba]], [[wikipedia:Curaçao|Curaçao]], [[wikipedia:Bonaire|Bonaire]], [[wikipedia:Sint_Maarten|Sint Maarten]], [[wikipedia:Sint_Eustatius|Sint Eustatius]] and [[wikipedia:Saba_(island)|Saba]].
| |
| | |
| It's important to note that while the entire island of Sint Maarten was drawn on the canvas. The Kingdom of the Netherlands merely owns half. The other part of the island is owned by France. The choice to still draw the entire island was made because half an island would look weird. And the flag would be way harder to draw.
| |