Geekahedron (talk | contribs) No edit summary |
Geekahedron (talk | contribs) (Added parameter information) |
||
Line 21: | Line 21: | ||
{{documentation}} | {{documentation}} | ||
[[Category:Templates|Artwork]] | [[Category:Templates|Artwork]] | ||
</noinclude> | <templatedata> | ||
{ | |||
"params": { | |||
"name": { | |||
"aliases": [ | |||
"title" | |||
], | |||
"label": "Name", | |||
"description": "Short name or title of the artwork", | |||
"example": "Tux the penguin", | |||
"type": "string", | |||
"required": true | |||
}, | |||
"description": { | |||
"label": "Description", | |||
"description": "Brief description of what the artwork represents or where it came from", | |||
"example": "Tux the penguin is the official Linux mascot", | |||
"type": "unknown", | |||
"suggested": true | |||
}, | |||
"location": { | |||
"aliases": [ | |||
"coords", | |||
"coordinates" | |||
], | |||
"label": "Location", | |||
"description": "X,Y coordinates of the center of the artwork on the full placeatlas2 map", | |||
"example": "45, 733", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"community": { | |||
"aliases": [ | |||
"creator" | |||
], | |||
"label": "Community", | |||
"description": "Name of the place-wiki article about the community that created the artwork", | |||
"example": "r/placetux", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"image": { | |||
"label": "Image", | |||
"description": "Cropped image file of the completed artwork", | |||
"example": "artwork-placetux.png", | |||
"type": "wiki-file-name", | |||
"suggested": true | |||
} | |||
}, | |||
"description": "This template may be used to create a standard block of information about a piece of artwork,", | |||
"format": "block" | |||
} | |||
</templatedata></noinclude> |
Revision as of 20:45, 6 April 2022
Artwork | |
This template may be used to create a standard block of information about a piece of artwork,
Parameter | Description | Type | Status | |
---|---|---|---|---|
Name | name title | Short name or title of the artwork
| String | required |
Description | description | Brief description of what the artwork represents or where it came from
| Unknown | suggested |
Location | location coords coordinates | X,Y coordinates of the center of the artwork on the full placeatlas2 map
| String | suggested |
Community | community creator | Name of the place-wiki article about the community that created the artwork
| String | suggested |
Image | image | Cropped image file of the completed artwork
| File | suggested |