(Added categories.) |
Geekahedron (talk | contribs) No edit summary |
||
Line 47: | Line 47: | ||
"suggested": true | "suggested": true | ||
}, | }, | ||
" | "image": { | ||
"label": "Image", | |||
"description": "Cropped image file of the completed artwork", | |||
"example": "artwork-placetux.png", | |||
"type": "wiki-file-name", | |||
"suggested": true | |||
}, | |||
"creator": { | |||
"aliases": [ | "aliases": [ | ||
" | "community" | ||
], | ], | ||
"label": " | "label": "Creator", | ||
"description": "Name of the place-wiki article about the community that created the artwork", | "description": "Name of the place-wiki article about the community that created the artwork", | ||
"example": "r/placetux", | "example": "r/placetux", | ||
"type": "string", | "type": "string", | ||
"suggested": true | "suggested": true | ||
} | } | ||
}, | }, | ||
"description": "This template may be used to create a standard block of information about a piece of artwork,", | "description": "This template may be used to create a standard block of information about a piece of artwork,", | ||
"format": "block" | "format": "block", | ||
"paramOrder": [ | |||
"name", | |||
"description", | |||
"location", | |||
"creator", | |||
"image" | |||
] | |||
} | } | ||
</templatedata> | </templatedata> | ||
<includeonly>[[Category:Infobox Templates]]</includeonly><noinclude>[[Category:Template Documentation]]</noinclude> | <includeonly>[[Category:Infobox Templates]]</includeonly><noinclude>[[Category:Template Documentation]]</noinclude> |
Revision as of 13:17, 7 April 2022
Usage
Template:Artwork is a template, used to display a standard set of information at the top of an artwork page.
For [[Template:Artwork]]
, template code then looks like this, simplified:
{{Artwork | name = {{{name|{{PAGENAME}}}}} | description = {{{description}}} | location = {{{location}}} | community = {{{community}}} | image = {{{image|}}} }}
See below for detailed descriptions and examples of each of the parameters.
Template Data
This template may be used to create a standard block of information about a piece of artwork,
Parameter | Description | Type | Status | |
---|---|---|---|---|
Name | name title | Short name or title of the artwork
| String | required |
Description | description | Brief description of what the artwork represents or where it came from
| Unknown | suggested |
Location | location coords coordinates | X,Y coordinates of the center of the artwork on the full placeatlas2 map
| String | suggested |
Creator | creator community | Name of the place-wiki article about the community that created the artwork
| String | suggested |
Image | image | Cropped image file of the completed artwork
| File | suggested |