Geekahedron (talk | contribs) (Created page with " == Usage == Template:Artwork is a meta-template: used to display a standard set of information at the top of an artwork page. For <code><nowiki>Template:Artwork</nowiki></code>, template code then looks like this, simplified: <pre> {{Artwork | name = {{{name|{{PAGENAME}}}}} | description = {{{description}}} | location = {{{location}}} | community = {{{community}}} | image = {{{image|}}} }} </pre> See below for detailed descriptions and examples of each...") |
Geekahedron (talk | contribs) No edit summary |
||
Line 15: | Line 15: | ||
See below for detailed descriptions and examples of each of the parameters. | See below for detailed descriptions and examples of each of the parameters. | ||
<templatedata> | |||
{ | |||
"params": { | |||
"name": { | |||
"aliases": [ | |||
"title" | |||
], | |||
"label": "Name", | |||
"description": "Short name or title of the artwork", | |||
"example": "Tux the penguin", | |||
"type": "string", | |||
"required": true | |||
}, | |||
"description": { | |||
"label": "Description", | |||
"description": "Brief description of what the artwork represents or where it came from", | |||
"example": "Tux the penguin is the official Linux mascot", | |||
"type": "unknown", | |||
"suggested": true | |||
}, | |||
"location": { | |||
"aliases": [ | |||
"coords", | |||
"coordinates" | |||
], | |||
"label": "Location", | |||
"description": "X,Y coordinates of the center of the artwork on the full placeatlas2 map", | |||
"example": "45, 733", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"community": { | |||
"aliases": [ | |||
"creator" | |||
], | |||
"label": "Community", | |||
"description": "Name of the place-wiki article about the community that created the artwork", | |||
"example": "r/placetux", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"image": { | |||
"label": "Image", | |||
"description": "Cropped image file of the completed artwork", | |||
"example": "artwork-placetux.png", | |||
"type": "wiki-file-name", | |||
"suggested": true | |||
} | |||
}, | |||
"description": "This template may be used to create a standard block of information about a piece of artwork,", | |||
"format": "block" | |||
} | |||
</templatedata> |
Revision as of 04:03, 7 April 2022
Usage
Template:Artwork is a meta-template: used to display a standard set of information at the top of an artwork page.
For [[Template:Artwork]]
, template code then looks like this, simplified:
{{Artwork | name = {{{name|{{PAGENAME}}}}} | description = {{{description}}} | location = {{{location}}} | community = {{{community}}} | image = {{{image|}}} }}
See below for detailed descriptions and examples of each of the parameters.
This template may be used to create a standard block of information about a piece of artwork,
Parameter | Description | Type | Status | |
---|---|---|---|---|
Name | name title | Short name or title of the artwork
| String | required |
Description | description | Brief description of what the artwork represents or where it came from
| Unknown | suggested |
Location | location coords coordinates | X,Y coordinates of the center of the artwork on the full placeatlas2 map
| String | suggested |
Community | community creator | Name of the place-wiki article about the community that created the artwork
| String | suggested |
Image | image | Cropped image file of the completed artwork
| File | suggested |