Geekahedron (talk | contribs) m (Reverted edits by Geekahedron (talk) to last revision by Aeywoo) Tags: Rollback Reverted |
Geekahedron (talk | contribs) (Add area to doc) Tag: Reverted |
||
Line 9: | Line 9: | ||
| description = {{{description}}} | | description = {{{description}}} | ||
| location = {{{location}}} | | location = {{{location}}} | ||
| area = {{{area}}} | |||
| community = {{{community}}} | | community = {{{community}}} | ||
| id = {{{id}}} | | id = {{{id}}} | ||
Line 76: | Line 77: | ||
"example": "txk8x7", | "example": "txk8x7", | ||
"type": "string", | "type": "string", | ||
"suggested": true | |||
}, | |||
"area": { | |||
"aliases": [ | |||
"pixels" | |||
], | |||
"label": "Area", | |||
"description": "Area of artwork in pixels", | |||
"example": "842", | |||
"type": "number", | |||
"suggested": true | "suggested": true | ||
} | } | ||
Line 85: | Line 96: | ||
"description", | "description", | ||
"location", | "location", | ||
"area", | |||
"id", | "id", | ||
"creator", | "creator", | ||
Line 91: | Line 103: | ||
} | } | ||
</templatedata> | </templatedata> | ||
<noinclude>[[Category:Template Documentation]]</noinclude> | |||
Revision as of 14:11, 12 April 2022
Usage
Template:Artwork is a template, used to display a standard set of information at the top of an artwork page.
For [[Template:Artwork]]
, template code then looks like this, simplified:
{{Artwork | name = {{{name|{{PAGENAME}}}}} | description = {{{description}}} | location = {{{location}}} | area = {{{area}}} | community = {{{community}}} | id = {{{id}}} | image = {{{image|}}} }}
See below for detailed descriptions and examples of each of the parameters.
Template Data
This template may be used to create a standard block of information about a piece of artwork,
Parameter | Description | Type | Status | |
---|---|---|---|---|
Name | name title | Short name or title of the artwork
| String | required |
Description | description | Brief description of what the artwork represents or where it came from
| Unknown | suggested |
Location | location coords coordinates | X,Y coordinates of the center of the artwork on the full placeatlas2 map
| String | suggested |
Area | area pixels | Area of artwork in pixels
| Number | suggested |
ID | id placeatlasid placeatlas2id atlasid | ID of the artwork description on the PlaceAtlas2
| String | suggested |
Creator | creator community | Name of the place-wiki article about the community that created the artwork
| String | suggested |
Image | image | Cropped image file of the completed artwork
| File | suggested |