Geekahedron (talk | contribs) (Add area to doc) Tag: Reverted |
Geekahedron (talk | contribs) m (Reverted edits by Geekahedron (talk) to last revision by Aeywoo) Tags: Rollback Reverted |
||
Line 1: | Line 1: | ||
{{Documentation}} | {{Documentation}} | ||
== Usage == | == Usage == | ||
[[Template:Artwork]] is a template, used to display a standard set of information at the top of an artwork page. | [[Template:Artwork]] is a template, used to display a standard set of information at the top of an artwork page. | ||
Line 10: | Line 9: | ||
| description = {{{description}}} | | description = {{{description}}} | ||
| location = {{{location}}} | | location = {{{location}}} | ||
| community = {{{community}}} | | community = {{{community}}} | ||
| id = {{{id}}} | | id = {{{id}}} | ||
Line 20: | Line 18: | ||
== Template Data == | == Template Data == | ||
< | <templatedata> | ||
{ | { | ||
"params": { | "params": { | ||
Line 78: | Line 76: | ||
"example": "txk8x7", | "example": "txk8x7", | ||
"type": "string", | "type": "string", | ||
"suggested": true | "suggested": true | ||
} | } | ||
Line 97: | Line 85: | ||
"description", | "description", | ||
"location", | "location", | ||
"id", | "id", | ||
"creator", | "creator", | ||
Line 103: | Line 90: | ||
] | ] | ||
} | } | ||
</ | </templatedata> | ||
</ | |||
<includeonly>[[Category:Infobox Templates]]</includeonly><noinclude>[[Category:Template Documentation]]</noinclude> |
Revision as of 14:08, 12 April 2022
Usage
Template:Artwork is a template, used to display a standard set of information at the top of an artwork page.
For [[Template:Artwork]]
, template code then looks like this, simplified:
{{Artwork | name = {{{name|{{PAGENAME}}}}} | description = {{{description}}} | location = {{{location}}} | community = {{{community}}} | id = {{{id}}} | image = {{{image|}}} }}
See below for detailed descriptions and examples of each of the parameters.
Template Data
This template may be used to create a standard block of information about a piece of artwork,
Parameter | Description | Type | Status | |
---|---|---|---|---|
Name | name title | Short name or title of the artwork
| String | required |
Description | description | Brief description of what the artwork represents or where it came from
| Unknown | suggested |
Location | location coords coordinates | X,Y coordinates of the center of the artwork on the full placeatlas2 map
| String | suggested |
ID | id placeatlasid placeatlas2id atlasid | ID of the artwork description on the PlaceAtlas2
| String | suggested |
Creator | creator community | Name of the place-wiki article about the community that created the artwork
| String | suggested |
Image | image | Cropped image file of the completed artwork
| File | suggested |