Geekahedron (talk | contribs) No edit summary |
Geekahedron (talk | contribs) (Added ID to template) |
||
| Line 9: | Line 9: | ||
| location = {{{location}}} | | location = {{{location}}} | ||
| community = {{{community}}} | | community = {{{community}}} | ||
| id = {{{id}}} | |||
| image = {{{image|}}} | | image = {{{image|}}} | ||
}} | }} | ||
| Line 61: | Line 62: | ||
"description": "Name of the place-wiki article about the community that created the artwork", | "description": "Name of the place-wiki article about the community that created the artwork", | ||
"example": "[[r/placetux]]", | "example": "[[r/placetux]]", | ||
"type": "string", | |||
"suggested": true | |||
}, | |||
"id": { | |||
"aliases": [ | |||
"placeatlasid", | |||
"placeatlas2id" | |||
], | |||
"label": "ID", | |||
"description": "ID of the artwork description on the PlaceAtlas2", | |||
"example": "txk8x7", | |||
"type": "string", | "type": "string", | ||
"suggested": true | "suggested": true | ||
| Line 71: | Line 83: | ||
"description", | "description", | ||
"location", | "location", | ||
"id", | |||
"creator", | "creator", | ||
"image" | "image" | ||
Revision as of 13:30, 7 April 2022
Usage
Template:Artwork is a template, used to display a standard set of information at the top of an artwork page.
For [[Template:Artwork]], template code then looks like this, simplified:
{{Artwork
| name = {{{name|{{PAGENAME}}}}}
| description = {{{description}}}
| location = {{{location}}}
| community = {{{community}}}
| id = {{{id}}}
| image = {{{image|}}}
}}
See below for detailed descriptions and examples of each of the parameters.
Template Data
This template may be used to create a standard block of information about a piece of artwork,
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Name | name title | Short name or title of the artwork
| String | required |
| Description | description | Brief description of what the artwork represents or where it came from
| Unknown | suggested |
| Location | location coords coordinates | X,Y coordinates of the center of the artwork on the full placeatlas2 map
| String | suggested |
| ID | id placeatlasid placeatlas2id | ID of the artwork description on the PlaceAtlas2
| String | suggested |
| Creator | creator community | Name of the place-wiki article about the community that created the artwork
| String | suggested |
| Image | image | Cropped image file of the completed artwork
| File | suggested |